Expansion waterstops, external in accordance with DIN 18541
Series DA
Waterstop selection in accordance with DIN 18197
| Product | a (mm) | b (mm) | c (mm) | f (mm) | qty. stop anchors | Material |
|---|---|---|---|---|---|---|
| DA 240 DIN | 240 | 90 | 4 | 25 | 4 | PVC-P / PVC-NBR |
| DA 320 DIN | 320 | 100 | 4 | 25 | 6 | PVC-P / PVC-NBR |
| DA 240/35 DIN | 240 | 115 | 5 | 35 | 4 | PVC-P / PVC-NBR |
| DA 320/35 DIN | 320 | 105 | 5 | 35 | 6 | PVC-P / PVC-NBR |
| DA 500/35 DIN | 500 | 125 | 5 | 35 | 8 | PVC-P / PVC-NBR |
Data sheets
Further information can be found in the accompanying data sheets:
| deutsch |
| english |
Series DA corner A
Waterstop selection in accordance with DIN 18197
| Product | a1 (mm) | a2 (mm) | c (mm) | f (mm) | qty. stop anchors | Material |
|---|---|---|---|---|---|---|
| DA 240 DIN corner A | 120 | 120 | 4 | 25 | 4 | PVC-P / PVC-NBR |
| DA 320 DIN corner A | 165 | 165 | 4 | 25 | 6 | PVC-P / PVC-NBR |
| DA 500 DIN corner A | 250 | 235 | 5 | 25 | 8 | PVC-P / PVC-NBR |
Data sheets
Further information can be found in the accompanying data sheets:
| deutsch |
| english |
Series DA corner W
Waterstop selection in accordance with DIN 18197
| Product | a1 (mm) | a2 (mm) | c (mm) | f (mm) | qty. stop anchors | Material |
|---|---|---|---|---|---|---|
| DA 240 DIN corner W | 100 | 120 | 4 | 25 | 4 | PVC-P / PVC-NBR |
| DA 320 DIN corner W | 145 | 165 | 4 | 25 | 6 | PVC-P / PVC-NBR |
Data sheets
Further information can be found in the accompanying data sheets:
| deutsch |
| english |